<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dick Kirkland&#039;s Blog &#187; work</title>
	<atom:link href="http://dickkirkland.com/blog/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://dickkirkland.com/blog</link>
	<description>Dick Kirkland&#039;s Blog</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illustrations and thoughts on &#8220;Blogger&#8221;</title>
		<link>http://dickkirkland.com/blog/2011/02/04/illustrations-and-thoughts-on-blogger/</link>
		<comments>http://dickkirkland.com/blog/2011/02/04/illustrations-and-thoughts-on-blogger/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:35:06 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Casual]]></category>
		<category><![CDATA[High Technology]]></category>
		<category><![CDATA[Web Design + Development]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[dick kirkland]]></category>
		<category><![CDATA[dickkirkland.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[house of delegates]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dickkirkland.com/blog/?p=678</guid>
		<description><![CDATA[I got to work on some illustrations this week to use with a blogsite we&#8217;re building with Google&#8217;s blogger platform. The site delivers a collection of articles specific to politics in Virginia from a wide array of news sources. (Mostly local and regional newspapers) via RSS and subscription services. Blogger isn&#8217;t as robust as WordPress, [...]]]></description>
		<wfw:commentRss>http://dickkirkland.com/blog/2011/02/04/illustrations-and-thoughts-on-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours Project</title>
		<link>http://dickkirkland.com/blog/2009/05/29/virtual-tours-project/</link>
		<comments>http://dickkirkland.com/blog/2009/05/29/virtual-tours-project/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:30:16 +0000</pubDate>
		<dc:creator>Dick</dc:creator>
				<category><![CDATA[Casual]]></category>
		<category><![CDATA[High Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[virtual tours]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dickkirkland.com/blog/?p=146</guid>
		<description><![CDATA[After about a year and a half, I&#8217;ve been able to release a new website. The site is a collection of the efforts of many. Historians, proofers, and staff from the General Assembly all helped in the creation of this new educational tool which includes SOL components. The website is a virtual tours application where [...]]]></description>
		<wfw:commentRss>http://dickkirkland.com/blog/2009/05/29/virtual-tours-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

